<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JamiQ &#8211; Monitoring Social Media Across Languages</title>
	<atom:link href="http://www.youngupstarts.com/2009/11/18/jamiq-monitoring-social-media-across-languages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youngupstarts.com/2009/11/18/jamiq-monitoring-social-media-across-languages/</link>
	<description>Views on entrepreneurship, innovation, and the online space.</description>
	<lastBuildDate>Mon, 15 Mar 2010 08:00:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Evans</title>
		<link>http://www.youngupstarts.com/2009/11/18/jamiq-monitoring-social-media-across-languages/comment-page-1/#comment-13001</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngupstarts.com/?p=3790#comment-13001</guid>
		<description>Daniel,

Another company offering multi-language social media monitoring and analytics services is Sysomos. A key part of our services are the ability to do translations from one language to another in real-time. You can get more info about our Heartbeat and MAP services at www.sysomos.com/products.

cheers, Mark


Mark Evans
Director of Communications
Sysomos.com
mark@sysomos.com</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>Another company offering multi-language social media monitoring and analytics services is Sysomos. A key part of our services are the ability to do translations from one language to another in real-time. You can get more info about our Heartbeat and MAP services at <a href="http://www.sysomos.com/products" rel="nofollow">http://www.sysomos.com/products</a>.</p>
<p>cheers, Mark</p>
<p>Mark Evans<br />
Director of Communications<br />
Sysomos.com<br />
<a href="mailto:mark@sysomos.com">mark@sysomos.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.youngupstarts.com/2009/11/18/jamiq-monitoring-social-media-across-languages/comment-page-1/#comment-12997</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngupstarts.com/?p=3790#comment-12997</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by youngupstarts: [New Post] JamiQ - Monitoring Social Media Across Languages - via @twitoaster http://toast.tw/10081j...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by youngupstarts: [New Post] JamiQ &#8211; Monitoring Social Media Across Languages &#8211; via @twitoaster <a href="http://toast.tw/10081j..." rel="nofollow">http://toast.tw/10081j&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention JamiQ – Monitoring Social Media Across Languages &#124; Young Upstarts -- Topsy.com</title>
		<link>http://www.youngupstarts.com/2009/11/18/jamiq-monitoring-social-media-across-languages/comment-page-1/#comment-12996</link>
		<dc:creator>Tweets that mention JamiQ – Monitoring Social Media Across Languages &#124; Young Upstarts -- Topsy.com</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngupstarts.com/?p=3790#comment-12996</guid>
		<description>[...] This post was mentioned on Twitter by John Moore, refinerymedia, twinity, Tattoo Pride, Marc Pinto and others. Marc Pinto said: social media monitoring across languages http://bit.ly/1NEo0f JamiQ from Singapore [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Moore, refinerymedia, twinity, Tattoo Pride, Marc Pinto and others. Marc Pinto said: social media monitoring across languages <a href="http://bit.ly/1NEo0f" rel="nofollow">http://bit.ly/1NEo0f</a> JamiQ from Singapore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngupstarts</title>
		<link>http://www.youngupstarts.com/2009/11/18/jamiq-monitoring-social-media-across-languages/comment-page-1/#comment-13210</link>
		<dc:creator>youngupstarts</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.youngupstarts.com/?p=3790#comment-13210</guid>
		<description>[New Post] JamiQ - Monitoring Social Media Across Languages - via @twitoaster http://www.youngupstarts.com/2009/11/18/...</description>
		<content:encoded><![CDATA[<p>[New Post] JamiQ &#8211; Monitoring Social Media Across Languages &#8211; via @twitoaster <a href="http://www.youngupstarts.com/2009/11/18/..." rel="nofollow">http://www.youngupstarts.com/2009/11/18/&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

